2024 Section 7 Rainbow Tournament, Hawaii JULY
Venue: Waipio Peninsula Soccer Park
 

Venue Information
Venue: Waipio Peninsula Soccer Park
Address: 93-061 Waipio Point Access Rd
Waipahu, HI  96797-3259
View Map: Google Map
Web Site: -
Directions: -


Fields At This Venue
No Field Name Description Status Schedule
02 2 9U OPEN --
02A 2A 10U OPEN --
02B 2B 10U OPEN --
02C 2C 10U OPEN --
03 3 12U OPEN --
04 4 14U OPEN --
04A 4A 9U OPEN --
04B 4B 9U OPEN --
04C 4C 9U OPEN --
05 5 14U OPEN --
06 6 14U OPEN --
07 7 14U OPEN --
07A 7A 12U OPEN --
07B 7B 12U OPEN --
08 8 14U OPEN --
08A 8A 12U OPEN Schedule
08B 8B 12U OPEN Schedule
09 9 10U OPEN --
09A 9A 12U OPEN Schedule
09B 9B 12U OPEN Schedule
10 10 14U OPEN --
10A 10A 12U OPEN Schedule
10B 10B 12U OPEN Schedule
11 11 10U OPEN --
11A 11A 12U OPEN Schedule
11B 11B 10U OPEN Schedule
12 12 14U OPEN --
12A 12A 12U OPEN Schedule
12B 12B 10U OPEN Schedule
13 13 12U OPEN --
13A 13A 10U OPEN Schedule
13B 13B 10U OPEN Schedule
13C 13C 9U OPEN --
13D 13D 9U OPEN --
14 14 14U OPEN --
14A 14A 10U OPEN Schedule
14B 14B 10U OPEN Schedule
14C 14C 9U OPEN --
15 15 12U OPEN Schedule
15A 15A 12U OPEN --
15B 15B 12U OPEN --
16 16 14U OPEN Schedule
16A 16A 12U OPEN --
16B 16B 12U OPEN --
17 17 14U OPEN Schedule
17B 17B 9U OPEN --
18 18 14U OPEN Schedule
18A 18A 9U OPEN --
18B 18B 9U OPEN --
19 19 14U OPEN Schedule
19B !9B 9U OPEN --
20 20 14U OPEN Schedule
20B 20B 9U OPEN --
20C 20C 9U OPEN --
20D 20D 9U OPEN --
20E 20E 9U OPEN --
20F 20F 9U OPEN --
21 21 14U OPEN Schedule
22 22 14U OPEN Schedule
22B 22B 9U OPEN --
22C 22C 9U OPEN --
22D 22D 9U OPEN --
Stadium Stadium 14U OPEN Schedule